Here are the results from the Pro Shop Christmas Draw.
Will and I were going to grab people as they popped into the Pro Shop yesterday afternoon but the weather was so lousy that I had to snare John Wright and Graham Jones who were enjoying a beer in the clubhouse. They were great sports and did the honours superbly but were very disappointed that they didn’t draw their own names out from the tombola!!
The lucky winners are listed below and remember the amounts are in Pro Shop credit. Thank you so much to everyone who took part.
Position | Amount | Number | Winner |
1st | £250 | 644 | Al Kenney |
2nd | £200 | 58 | Terri Broadbent |
3rd | £150 | 155 | Roger Fielding |
4th | £100 | 623 | Mike Kirchin |
5th | £75 | 195 | Paul Gilbert |
6th | £60 | 365 | Tarik Rashid |
7th | £50 | 559 | Adam Hyde |
8th | £40 | 64 | Jan Ravenscroft |
9th | £30 | 110 | Bill Harvey |
10th | £25 | 52 | Terri Broadbent |
Pro Shop Christmas Opening Hours
As a reminder, this is when we’ll be open over the Christmas and New Year period.
DATE | HOURS |
Sat 24th December | 0900 – 1300 |
Sun 25th – Tues 27th December | Closed |
Wed 28th – Sat 31st December | 0900 – 1400 |
Sun 1st – Mon 2nd January | Closed |
Tues 3rd January onwards | Normal hours resume |
And so to finish this mini missive, Will, Phil and I wish you all a very